Trade dashboard.
The dashboard measures the Risk of the Portfolio.
ID | Symbol | Company | Sector | Plan | Cost | Value | Change | %Change | σStdDevtn | Signal | Volume | STOP LOSS | 1MER% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AHT.L | Ashtead Group | Industrials | 6524.41 | 649.33 | 6633.76 | 9 | 900 | 5984.43 | BUY | -100 | ||
2 | CCL.L | Carnical plc | Leisure Cruise Ships | 608.57 | 582.68 | 116.89 | -1 | -100 | -465.79 | HOLD | 40 | ||
3 | SMIN.L | Smiths Group | Finance | 4608.57 | 5682.68 | 5116.89 | -0 | -0 | -565.79 | SELL | 560 | ||
4 | RDSA.L | Royal Dutch Shell plc | Energy | 4608.57 | 2418.50 | 5116.89 | 1 | 100 | 2698.39 | HOLD | -10 | ||
5 | VOD.L | Vodafone Group Plc | Communication Services | 68.57 | 146.42 | 116.89 | -0 | -0 | -29.53 | HOLD | 230 | ||
6 | BATS.L | British American Tobacco p.l.c. | Consumer Defensive | 3468.57 | 3527.50 | 4116.89 | 0 | 0 | 589.39 | HOLD | 560 | ||
7 | GVC.L | GVC Holdings PLC | Consumer Defensive | 68.57 | 866.50 | 116.89 | -1 | -100 | -749.61 | HOLD | 760 | ||
8 | RTO.L | Rentokil Initial plc | Industrials | 68.57 | 284.80 | 116.89 | -1 | -100 | -167.91 | BUY | 780 | ||
9 | SSE.L | SSE plc | Utilities | 68.57 | 1036.50 | 1136.50 | 0 | 0 | 100 | SELL | 650 | ||
10 | CCH.L | Coca-Cola HBC AG | Consumer Defensive | 68.57 | 1309.00 | 2309.00 | 1 | 100 | 1000 | BUY | 230 | ||
11 | PRU.L | Prudential plc | Financial Services | 68.57 | 1195.00 | 1495.00 | 0 | 0 | 300 | SELL | 120 | ||
12 | NMC.L | NMC Health Plc | Healthcare | 68.57 | 3514.00 | 3214.00 | -0 | -0 | -300 | BUY | 230 |
ID | Account | Date | Details | Type | Analysis | Debit | Credit | Balance | |
---|---|---|---|---|---|---|---|---|---|
3 | Trading | 2018-05-17 | BHP Billiton | Trading Account | Asset | 500.00 | 0.00 | -500 | NAN |
549 | cash | 2021-06-23 | New Account Opening | cash | Equity_Capital | 0.00 | 1250.00 | 1250 | NAN |
550 | cash | 2021-06-23 | New Account Opening | cash | cash for coin at 24.5 | 1000.00 | 0.00 | -1000 | NAN |
551 | coin | 2021-06-23 | cash for coin at 24.5 | coin | cash for coin at 24.5 | 0.00 | 24500.00 | 24500 | NAN |
630 | Cash | 2021-06-23 | New Account Opening | cash | Equity_Capital | 0.00 | 1250.00 | 1250 | NAN |
ID | Symbol | Company | Sector | Industry | Headcount | Price | £ Change | % Change | ∑ [δβ] |
---|---|---|---|---|---|---|---|---|---|
1 | III | 3I GRP. | Financial Services | Asset Management | 244 | 841.00 | -8.80 | -1.04 | NAN% |
2 | ABF | A.B.FOOD | Consumer Defensive | Packaged Foods | 133000 | 2397.00 | +46.00 | +1.96 | NAN% |
3 | ADM | ADMIRAL GRP | Financial Services | Insurance - Property & Casualty | 9696 | 1935.00 | -10.00 | -0.51 | NAN% |
4 | AAL | ANGLO AMERICAN | Basic Materials | Industrial Metals & Minerals | 69000 | 1616.20 | -5.40 | -0.33 | NAN% |
5 | ANTO | ANTOFAGASTA | Basic Materials | Industrial Metals & Minerals | 6200 | 745.60 | -0.20 | -0.03 | NAN% |
6 | AHT | ASHTEAD GRP. | Industrials | Rental & Leasing Services | 16318 | 1812.00 | -31.00 | -1.68 | NAN% |
7 | AZN | ASTRAZENECA | Healthcare | Drug Manufacturers - Major | 61100 | 5755.00 | -57.00 | -0.98 | NAN% |
8 | AV. | AVIVA | Financial | Property & Casualty Insurance | 30021 | 416.80 | -1.30 | -0.31 | NAN% |
9 | BA. | BAE SYS. | Industrial Goods | Aerospace/Defense - Major Diversified | 83900 | 532.00 | -12.80 | -2.35 | NAN% |
10 | BARC | BARCLAYS | Financial Services | Banks - Global | 79900 | 168.06 | -4.00 | -2.32 | NAN% |
11 | BDEV | BARRATT DEVEL. | Consumer Cyclical | Residential Construction | 6330 | 488.90 | -8.30 | -1.67 | NAN% |
12 | BKG | BERKELEY GP.HLD | Consumer Cyclical | Residential Construction | 2689 | 3308.00 | -30.00 | -0.90 | NAN% |
13 | BLT | BHP BILLITON | Basic Materials | Industrial Metals & Minerals | 27161 | 1518.60 | -0.40 | -0.03 | NAN% |
14 | BP. | BP | Basic Materials | Major Integrated Oil & Gas | 69700 | 528.10 | -7.40 | -1.38 | NAN% |
15 | BATS | BR.AMER.TOB. | Consumer Defensive | Tobacco | 60593 | 3619.00 | +11.00 | +0.30 | NAN% |
16 | BLND | BR.LAND | Real Estate | REIT - Retail | 835 | 583.20 | -2.20 | -0.38 | NAN% |
17 | BT.A | BT GROUP | Communication Services | Telecom Services | 105800 | 229.60 | -10.95 | -4.55 | NAN% |
18 | BNZL | BUNZL | Consumer Defensive | Food Distribution | 18154 | 2251.00 | -24.00 | -1.05 | NAN% |
19 | BRBY | BURBERRY GRP | Consumer Cyclical | Luxury Goods | 10135 | 1720.50 | +3.00 | +0.17 | NAN% |
20 | CCL | CARNIVAL | Consumer Cyclical | Leisure | 99200 | 4204.00 | -29.00 | -0.69 | NAN% |
21 | CNA | CENTRICA | Utilities | Utilities - Diversified | 31939 | 147.65 | -1.60 | -1.07 | NAN% |
22 | CCH | COCACOLA HBC AG | Consumer Defensive | Beverages - Soft Drinks | 28957 | 2287.00 | -38.00 | -1.63 | NAN% |
23 | CPG | COMPASS GROUP | Consumer Cyclical | Restaurants | 550000 | 1529.50 | -14.00 | -0.91 | NAN% |
24 | CRH | CRH | Basic Materials | Building Materials | 85000 | 2170.00 | +33.00 | +1.54 | NAN% |
25 | CRDA | CRODA INTL. | Basic Materials | Specialty Chemicals | 4309 | 4678.00 | -55.00 | -1.16 | NAN% |
26 | DCC | DCC | Energy | Oil & Gas Refining & Marketing | 11146 | 6400.00 | -130.00 | -1.99 | NAN% |
27 | DGE | DIAGEO | Consumer Defensive | Beverages - Wineries & Distilleries | 29362 | 2695.00 | +12.50 | +0.47 | NAN% |
28 | DLG | DIRECT LINE | Financial Services | Insurance - Diversified | 10808 | 317.30 | -6.80 | -2.10 | NAN% |
29 | EZJ | EASYJET | Industrials | Airlines | 12280 | 1168.00 | -1.50 | -0.13 | NAN% |
30 | EVR | EVRAZ | Basic Materials | Steel | 70186 | 503.00 | -34.00 | -6.33 | NAN% |
31 | EXPN | EXPERIAN | Industrials | Business Services | 16500 | 1752.00 | -8.00 | -0.45 | NAN% |
32 | FERG | FERGUSON | Industrials | Industrial Distribution | 35000 | 4990.50 | -193.50 | -3.73 | NAN% |
33 | FRES | FRESNILLO | Basic Materials | Industrial Metals & Minerals | 4988 | 909.80 | -3.40 | -0.37 | NAN% |
34 | GSK | GLAXOSMITHKLINE | Healthcare | Drug Manufacturers - Major | 98462 | 1509.40 | -22.80 | -1.49 | NAN% |
35 | GLEN | GLENCORE | Basic Materials | Industrial Metals & Minerals | 146000 | 302.50 | -0.35 | -0.12 | NAN% |
36 | GVC | GVC HLDGS | Consumer Cyclical | Resorts & Casinos | 28000 | 865.50 | -8.50 | -0.97 | NAN% |
37 | HLMA | HALMA | Industrials | Security & Protection Services | 6341 | 1246.00 | -25.00 | -1.97 | NAN% |
38 | HL. | HARGREAVES LANS | Financial | Asset Management | 1499 | 1772.00 | -36.00 | -1.99 | NAN% |
39 | HSBA | HSBC HLDGS.UK | Financial Services | Banks - Global | 229195 | 605.00 | -4.40 | -0.72 | NAN% |
40 | IMB | IMP.BRANDS | Consumer Defensive | Tobacco | 33800 | 2697.50 | -46.00 | -1.68 | NAN% |
41 | INF | INFORMA | Consumer Cyclical | Publishing | 7539 | 708.80 | -6.40 | -0.89 | NAN% |
42 | IHG | INTERCON. HOTEL | Consumer Cyclical | Lodging | 12213 | 4001.00 | -22.00 | -0.55 | NAN% |
43 | ITRK | INTERTEK GROUP | Industrials | Business Services | 43000 | 4458.00 | -15.00 | -0.34 | NAN% |
44 | IAG | INTL CONSOL AIR | Basic Materials | Gold | 4780 | 585.60 | -1.80 | -0.31 | NAN% |
45 | ITV | ITV | Consumer Cyclical | Broadcasting - TV | 6055 | 143.20 | -2.00 | -1.38 | NAN% |
46 | JMAT | JOHNSON MATTHEY | Basic Materials | Specialty Chemicals | 12348 | 2836.00 | -56.00 | -1.94 | NAN% |
47 | JE. | JUST EAT | Consumer Cyclical | Online food ordering | 2919 | 601.80 | -6.20 | -1.02 | NAN% |
48 | KGF | KINGFISHER | Consumer Cyclical | Home Improvement Stores | 78000 | 243.20 | -1.40 | -0.57 | NAN% |
49 | LAND | LAND SECS. | Real Estate | REIT - Diversified | 615 | 842.40 | +2.20 | +0.26 | NAN% |
50 | LGEN | LEGAL&GEN. | Financial Services | Insurance - Life | 7629 | 243.40 | -1.40 | -0.57 | NAN% |
51 | LLOY | LLOYDS GRP. | Financial Services | Banks - Regional - Europe | 67905 | 56.83 | -0.89 | -1.54 | NAN% |
52 | LSE | LON.STK.EXCH | Financial Services | Financial Exchanges | 4908 | 4236.00 | -75.00 | -1.74 | NAN% |
53 | MKS | MARKS & SP. | Consumer Cyclical | Department Stores | 80787 | 287.60 | +2.90 | +1.02 | NAN% |
54 | MRO | MELROSE IND | Industrials | Diversified Industrials | 11351 | 154.00 | -3.85 | -2.44 | NAN% |
55 | MCRO | MICRO FOCUS | Technology | Software - Application | 14800 | 1198.50 | -47.00 | -3.77 | NAN% |
56 | MNDI | MONDI | Basic Materials | Paper & Paper Products | 25800 | 1780.00 | -21.00 | -1.17 | NAN% |
57 | MRW | MORRISON (WM) | Consumer Defensive | Grocery Stores | 105487 | 248.50 | -6.50 | -2.55 | NAN% |
58 | NG. | NATIONAL GRID | Utilities | Diversified Utilities | 23023 | 832.20 | -8.40 | -1.00 | NAN% |
59 | NXT | NEXT | Consumer Cyclical | Apparel Stores | 28318 | 5162.00 | +28.00 | +0.55 | NAN% |
60 | NMC | NMC HEALTH | Healthcare | Medical Care | 13739 | 3228.00 | -2.00 | -0.06 | NAN% |
61 | OCDO | OCADO | Consumer Defensive | Grocery Stores | 12799 | 782.40 | -41.20 | -5.00 | NAN% |
62 | PPB | PADDY PWR BET | Consumer Cyclical | Gambling | 7640 | 6530.00 | +145.00 | +2.27 | NAN% |
63 | PSON | PEARSON | Consumer Cyclical | Publishing | 32500 | 895.40 | -9.40 | -1.04 | NAN% |
64 | PSN | PERSIMMON | Consumer Cyclical | Residential Construction | 4713 | 2186.00 | -21.00 | -0.95 | NAN% |
65 | PRU | PRUDENTIAL | Financial Services | Insurance - Life | 22912 | 1496.50 | -10.00 | -0.66 | NAN% |
66 | RRS | RANDGOLD RES. | Basic Materials | Gold | 4003 | 6416.00 | +218.00 | +3.52 | NAN% |
67 | RDSA | RDS 'A' | Energy | Oil & Gas Integrated | 84000 | 2413.00 | -3.00 | -0.71 | NAN% |
68 | RDSB | RDS 'B' | Energy | Oil & Gas Integrated | 84000 | 2452.00 | -17.50 | -0.71 | NAN% |
69 | RB. | RECKITT BEN. GP | Consumer Goods | Personal Products | 40000 | 6670.00 | -77.00 | -1.14 | NAN% |
70 | REL | RELX | Consumer Cyclical | Publishing | 30000 | 1531.50 | -20.50 | -1.32 | NAN% |
71 | RTO | RENTOKIL INITL. | Industrials | Business Services | 36000 | 295.80 | +2.00 | +0.68 | NAN% |
72 | RMV | RIGHTMOVE | Technology | Internet Content & Information | 520 | 446.60 | -0.75 | -0.17 | NAN% |
73 | RIO | RIO TINTO | Basic Materials | Industrial Metals & Minerals | 46807 | 3664.50 | +9.00 | +0.25 | NAN% |
74 | RR. | ROLLS-ROYCE HLG | Industrial Goods | Aerospace/Defense - Major Diversified | 50000 | 855.00 | -17.00 | -1.95 | NAN% |
75 | RBS | ROYAL BANK SCOT | Financial Services | Banks - Global | 70000 | 224.90 | -9.60 | -4.09 | NAN% |
76 | RMG | ROYAL MAIL | Industrials | Integrated Shipping & Logistics | 161851 | 348.70 | -14.90 | -4.10 | NAN% |
77 | RSA | RSA INS. | Financial Services | Insurance - Property & Casualty | 11953 | 541.40 | -5.40 | -0.99 | NAN% |
78 | SGE | SAGE GRP. | Technology | Software - Application | 13292 | 526.40 | -5.80 | -1.09 | NAN% |
79 | SBRY | SAINSBURY(J) | Consumer Defensive | Grocery Stores | 121200 | 304.80 | -5.70 | -1.84 | NAN% |
80 | SDR | SCHRODERS | Financial Services | Asset Management | 4619 | 2609.00 | -52.00 | -1.95 | NAN% |
81 | SMT | SCOTTISH MORT | Financial Services | Mortgage Investment Trust | 0 | 462.85 | -13.60 | -2.85 | NAN% |
82 | SGRO | SEGRO | Real Estate | REIT - Industrial | 279 | 620.20 | -7.00 | -1.12 | NAN% |
83 | SVT | SEVERN TRENT | Utilities | Utilities - Regulated Water | 6256 | 1834.00 | -22.00 | -1.19 | NAN% |
84 | SHP | SHIRE | Healthcare | Biotechnology | 23044 | 4400.00 | -28.50 | -0.64 | NAN% |
85 | SN. | SMITH&NEPHEW | Healthcare | Medical Appliances & Equipment | 15000 | 1258.00 | -17.50 | -1.37 | NAN% |
86 | SMDS | SMITH(DS) | Consumer Cyclical | Packaging & Containers | 28500 | 366.00 | -11.40 | -3.02 | NAN% |
87 | SMIN | SMITHS GROUP | Industrials | Diversified Industrials | 22000 | 1331.00 | -1.50 | -0.11 | NAN% |
88 | SKG | SMURFIT KAP. | Consumer Cyclical | Packaging & Containers | 46000 | 2524.00 | +12.00 | +0.48 | NAN% |
89 | SSE | SSE | Utilities | Utilities - Diversified | 20786 | 1130.50 | -11.00 | -0.96 | NAN% |
90 | STJ | ST.JAMES'S PLAC | Financial Services | Insurance - Life | 2155 | 969.80 | -13.80 | -1.40 | NAN% |
91 | STAN | STAND.CHART. | Financial Services | Banks - Global | 82838 | 522.50 | -2.80 | -0.53 | NAN% |
92 | SLA | STD LIFE ABER | Financial Services | Insurance - Life | 9651 | 257.00 | -4.75 | -1.81 | NAN% |
93 | TW. | TAYLOR WIMPEY | Industrial Goods | Residential Construction | 5239 | 151.85 | -1.50 | -0.98 | NAN% |
94 | TSCO | TESCO | Consumer Defensive | Grocery Stores | 440658 | 212.80 | -2.50 | -1.16 | NAN% |
95 | TUI | TUI AG | Consumer Cyclical | Leisure | 66632 | 1270.50 | -36.00 | -2.76 | NAN% |
96 | ULVR | UNILEVER | Consumer Defensive | Household & Personal Products | 160566 | 4166.50 | -71.00 | -1.68 | NAN% |
97 | UU. | UTD. UTILITIES | Utilities | Water Utilities | 5347 | 710.60 | -6.80 | -0.95 | NAN% |
98 | VOD | VODAFONE GRP. | Communication Services | Telecom Services | 95049 | 144.04 | -2.56 | -1.75 | NAN% |
99 | WTB | WHITBREAD | Consumer Cyclical | Restaurants | 50000 | 4364.00 | -11.00 | -0.25 | NAN% |
100 | WG. | WOOD GRP(J) | Basic Materials | Oil & Gas Equipment & Services | 59200 | 704.20 | -7.40 | -1.04 | NAN% |
101 | WPP | WPP | Consumer Cyclical | Advertising Agencies | 134413 | 874.00 | -36.80 | -4.04 | NAN% |
Gain plus Dividends paid are used to calculate the Total Return on the portfolio.
Market Snapshot
Sponsored by AliCat Capital - Trading and Risk Management Solutions
Because there's a Better Way to make the Markets Pay
Trading carries risk to your capital. Click the link to lean more about Managing Your Risk as a Trader. AliCat Risk Management is not a broker, but a tool for building a trading system. A trading system is like a shopping list, if you go into a store without a shopping list, the store will dictate what you buy, likewise if you go into an "online brokerage" without a trading plan, the broker will dictate what and how frequently you buy and sell and thus ultimately drive up your trading costs to their, not your advantage.
Smart traders have a trading plan and they stick to it. The AliCat Risk 5 Trading System is a tried and tested, "systematic approach" to Trading and Risk management.
Our Promise to You - The savings you make by using The AliCat Trading System will repay your subscription many times over, or your money back.
Live prices and charts from the London Stock Exchange. Note: prices are delayed by approximately 20 minutes.
Click the button to get your coordinates.
In this example, x, y, and z are variables.